Sea Breeze at Old Trees, Paynes Bay, St. James
Old Trees, Paynes Bay, St. James
US$1,050.00
Amenities:
Old Trees, Paynes Bay, St. James
Amenities:
Sea Breeze at Old Trees is a luxury beachfront Barbados apartment offering exquisite panoramic views of the Caribbean Sea. Set on one of the most beautiful beaches on the West Coast, this holiday home has a spacious open concept. There is an open plan living room, dining area and fully equipped kitchen as well as 3 en-suite bedrooms. The master includes a Jacuzzi bath, a rain effect shower and French doors that open up onto a romantic, private terrace. The outside space benefits from a private veranda and offers stunning sea views – a perfect spot for dining or lounging.
Amenities at Old Trees include a large free form shared swimming pool and tropical gardens. The apartment has direct beach access to Paynes Bay Beach, an excellent place for snorkelling and swimming with the turtles. Tennis courts, golf courses and waterfront restaurants are also close by.
***PLEASE NOTE: Winter rates and 7-night minimum stays, START on December 1 to December 19 and continue from January 11 to April 14.
Winter - $1,550 USD. Summer - $1,050 USD. Festive - $2,050 USD
Rates
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
Jan 11th 2023 - Apr 14th 2023 | 7 nights | US$ 2,750.00 |
Apr 15th 2023 - Dec 14th 2023 | 5 nights | US$ 1,787.00 |
Dec 15th 2023 - 19th Dec 2023 | 7 nights | US$ 2,750.00 |
Dec 20th 2023 - Jan 10th 2024 | 14 nights | US$ 5,225.00 |
Jan 11th 2024 - Apr 14th 2024 | 7 nights | US$ 2,750.00 |
Apr 15th 2024 - Dec 14th 2024 | 5 nights | US$ 1,787.00 |
Dec 15th 2024 - Dec 19th 2024 | 7 nights | US$ 2,750.00 |
Dec 20th 2024 - Jan 10th 2025 | 14 nights | US$ 5,225.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1-10 Persons (5 Bedroom) | 10 | 5 | US$1,050.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1-10 Persons (5 Bedroom) | 10 | 7 | US$1,550.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1-10 Persons (5 Bedroom) | 10 | 14 | US$2,050.00 |
Rates do not include dates over Christmas & New Year's
Staff: