Mahogany Rise, Salters Road, Sandy Lane, St. James - Main House & Cottage
US$ 450.00
Description
Mahogany Rise – Sandy Lane Estate, Barbados
Luxury Villa with Cottage | 6 Bedrooms | 7 Bathrooms | Pool | Wi-Fi
Rates
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
The Cottage 2-4 people (2 bedrooms) | 4 | 7 | US$ 450.00 | US$ 3,150.00 |
The Villa 1-8 people (4 bedrooms) | 8 | 7 | US$ 2,750.00 | US$ 19,250.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
The Villa 1-4 people (4 bedrooms) | 8 | 5 | US$ 2,100.00 | US$ 14,700.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
The Cottage 2-4 people (2 bedrooms) | 4 | 7 | US$ 350.00 | US$ 2,450.00 |
Description | Occupancy No. | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
The Cottage 2-4 people (2 bedrooms) | 4 | 7 | US$ 650.00 | US$ 4,550.00 |
The Villa 1-8 people (4 bedrooms) | 8 | 7 | US$ 3,450.00 | US$ 24,150.00 |
Rates do not include dates over Christmas & New Year's
Features
Bedrooms: 6
Bathrooms: 6.5
Staff:
Amenities
Similar Properties
Mahogany Rise, Salters Road, Sandy Lane, St. James - Main House & Cottage
- 6 bedrooms
- 6.5 bathrooms